Residential electricity rates by state


State Residential electricity rates January 2024 Residential electricity rates January 2023 Annual percentage change
Alabama 14.4 ¢/kWh 14.36 ¢/kWh 0.3
Alaska 23.78 ¢/kWh 21.68 ¢/kWh 9.7
Arizona 14.11 ¢/kWh 12.62 ¢/kWh 11.8
Arkansas 11.24 ¢/kWh 11.42 ¢/kWh -1.6
California 29.49 ¢/kWh 26.48 ¢/kWh 11.4
Colorado 14.26 ¢/kWh 14.2 ¢/kWh 0.4
Connecticut 27.4 ¢/kWh 30.27 ¢/kWh -9.5
Delaware 15.53 ¢/kWh 14.26 ¢/kWh 8.9
Florida 14.79 ¢/kWh 14.93 ¢/kWh -0.9
Georgia 12.34 ¢/kWh 12.87 ¢/kWh -4.1
Hawaii 44.28 ¢/kWh 44.96 ¢/kWh -1.5
Idaho 10.79 ¢/kWh 10.58 ¢/kWh 2.0
Illinois 14.93 ¢/kWh 16.07 ¢/kWh -7.1
Indiana 13.75 ¢/kWh 15.43 ¢/kWh -10.9
Iowa 11.85 ¢/kWh 11.3 ¢/kWh 4.9
Kansas 13.04 ¢/kWh 12.97 ¢/kWh 0.5
Kentucky 12.27 ¢/kWh 12.68 ¢/kWh -3.2
Louisiana 10.82 ¢/kWh 11.94 ¢/kWh -9.4
Maine 25.89 ¢/kWh 24.1 ¢/kWh 7.4
Maryland 17.48 ¢/kWh 15.97 ¢/kWh 9.5
Massachusetts 28.34 ¢/kWh 31.83 ¢/kWh -11.0
Michigan 18.34 ¢/kWh 17.99 ¢/kWh 1.9
Minnesota 14.04 ¢/kWh 13.08 ¢/kWh 7.3
Mississippi 12.72 ¢/kWh 13.18 ¢/kWh -3.5
Missouri 10.82 ¢/kWh 10.73 ¢/kWh 0.8
Montana 11.98 ¢/kWh 10.73 ¢/kWh 11.6
Nebraska 9.85 ¢/kWh 9.35 ¢/kWh 5.3
Nevada 16.38 ¢/kWh 16.81 ¢/kWh -2.6
New Hampshire 25.07 ¢/kWh 31.74 ¢/kWh -21.0
New Jersey 17.9 ¢/kWh 16.91 ¢/kWh 5.9
New Mexico 13.76 ¢/kWh 13.53 ¢/kWh 1.7
New York 23.44 ¢/kWh 23.6 ¢/kWh -0.7
North Carolina 13.07 ¢/kWh 12.67 ¢/kWh 3.2
North Dakota 9.88 ¢/kWh 9.91 ¢/kWh -0.3
Ohio 15.58 ¢/kWh 14.32 ¢/kWh 8.8
Oklahoma 11.16 ¢/kWh 10.96 ¢/kWh 1.8
Oregon 13.84 ¢/kWh 12.04 ¢/kWh 15.0
Pennsylvania 17.39 ¢/kWh 18.01 ¢/kWh -3.4
Rhode Island 31.22 ¢/kWh 28.96 ¢/kWh 7.8
South Carolina 13.54 ¢/kWh 13.99 ¢/kWh -3.2
South Dakota 11.18 ¢/kWh 11.25 ¢/kWh -0.6
Tennessee 12.05 ¢/kWh 12.11 ¢/kWh -0.5
Texas 14.25 ¢/kWh 14.19 ¢/kWh 0.4
Utah 10.85 ¢/kWh 10.65 ¢/kWh 1.9
Vermont 20.98 ¢/kWh 19.95 ¢/kWh 5.2
Virginia 13.5 ¢/kWh 14.03 ¢/kWh -3.8
Washington 11.09 ¢/kWh 10.48 ¢/kWh 5.8
West Virginia 13.64 ¢/kWh 13.09 ¢/kWh 4.2
Wisconsin 16.46 ¢/kWh 16.05 ¢/kWh 2.6
Wyoming 10.86 ¢/kWh 10.28 ¢/kWh 5.6


Business electric rates by state


State Business electricity rates January 2024 Business electricity rates January 2023 Annual percentage change
Alabama 13.66 ¢/kWh 13.3 ¢/kWh 2.7
Alaska 21.31 ¢/kWh 20.09 ¢/kWh 6.1
Arizona 11.46 ¢/kWh 10.48 ¢/kWh 9.4
Arkansas 10.26 ¢/kWh 10.03 ¢/kWh 2.3
California 22.93 ¢/kWh 21.97 ¢/kWh 4.4
Colorado 10.84 ¢/kWh 11.05 ¢/kWh -1.9
Connecticut 20.56 ¢/kWh 21.4 ¢/kWh -3.9
Delaware 11.88 ¢/kWh 12.09 ¢/kWh -1.7
Florida 11.83 ¢/kWh 12.21 ¢/kWh -3.1
Georgia 11.96 ¢/kWh 11.6 ¢/kWh 3.1
Hawaii 42.2 ¢/kWh 43.65 ¢/kWh -3.3
Idaho 8.64 ¢/kWh 8.19 ¢/kWh 5.5
Illinois 11.36 ¢/kWh 11.87 ¢/kWh -4.3
Indiana 12.46 ¢/kWh 13.65 ¢/kWh -8.7
Iowa 9.73 ¢/kWh 9.31 ¢/kWh 4.5
Kansas 10.5 ¢/kWh 11.21 ¢/kWh -6.3
Kentucky 11.59 ¢/kWh 12.24 ¢/kWh -5.3
Louisiana 9.48 ¢/kWh 11.51 ¢/kWh -17.6
Maine 19.34 ¢/kWh 16.01 ¢/kWh 20.8
Maryland 13.07 ¢/kWh 14.62 ¢/kWh -10.6
Massachusetts 21.32 ¢/kWh 21.12 ¢/kWh 0.9
Michigan 13.7 ¢/kWh 13.25 ¢/kWh 3.4
Minnesota 11.51 ¢/kWh 11.22 ¢/kWh 2.6
Mississippi 11.13 ¢/kWh 13.04 ¢/kWh -14.6
Missouri 8.82 ¢/kWh 8.77 ¢/kWh 0.6
Montana 11.62 ¢/kWh 10.33 ¢/kWh 12.5
Nebraska 8.94 ¢/kWh 8.49 ¢/kWh 5.3
Nevada 11.15 ¢/kWh 11.75 ¢/kWh -5.1
New Hampshire 20.3 ¢/kWh 22.28 ¢/kWh -8.9
New Jersey 13.23 ¢/kWh 13.69 ¢/kWh -3.4
New Mexico 10.54 ¢/kWh 10.54 ¢/kWh 0.0
New York 18.07 ¢/kWh 18.03 ¢/kWh 0.2
North Carolina 10.27 ¢/kWh 9.97 ¢/kWh 3.0
North Dakota 7.8 ¢/kWh 8.59 ¢/kWh -9.2
Ohio 10.51 ¢/kWh 10.5 ¢/kWh 0.1
Oklahoma 9.53 ¢/kWh 9.06 ¢/kWh 5.2
Oregon 11.2 ¢/kWh 10.2 ¢/kWh 9.8
Pennsylvania 10.84 ¢/kWh 12.02 ¢/kWh -9.8
Rhode Island 21.2 ¢/kWh 19.22 ¢/kWh 10.3
South Carolina 10.79 ¢/kWh 10.77 ¢/kWh 0.2
South Dakota 9.71 ¢/kWh 9.81 ¢/kWh -1.0
Tennessee 11.99 ¢/kWh 12.08 ¢/kWh -0.7
Texas 9.02 ¢/kWh 8.98 ¢/kWh 0.4
Utah 8.04 ¢/kWh 7.96 ¢/kWh 1.0
Vermont 18.35 ¢/kWh 17.34 ¢/kWh 5.8
Virginia 9.62 ¢/kWh 10.32 ¢/kWh -6.8
Washington 10.52 ¢/kWh 10.12 ¢/kWh 4.0
West Virginia 10.74 ¢/kWh 10.74 ¢/kWh 0.0
Wisconsin 12.39 ¢/kWh 12.15 ¢/kWh 2.0
Wyoming 9.52 ¢/kWh 8.83 ¢/kWh 7.8

More Useful Calculators

Shop Scottaerator

Shop Scottaerator

Celebrating 60 Years of Beautiful, Healthy Water